Screw Pump
螺杆泵通常用于给离心机喂料。包括螺杆轴(转子)和螺杆轴衬套(定子)。通过这两部分的特殊几何形状,它们分别形成了增压能力。因此,流体沿轴流动,内部流速慢,容量保持,压力稳定,不产生涡流和搅动。
Description
Screw pump is usually used to feed centrifuge. Including screw shaft (rotor) and screw shaft bushing (stator). By a special geometry shape of the this two parts, they form pressurize capacity separately. In a result, fluid flows along with shaft, inner flow speed is slow, capacity remains and pressure is steady, no vortex and agitating generated.
BZ screw pump’s flow rate can be adjusted, a wide range of different type and viscosity liquid can be transported.
BZYZ Submersible Slurry Pump Specification:
Model | Capacity | Lift | Motor | Speed | Inlet | Outlet | EX Standard | Weight | Dimension |
BZG10-040 | 10m³/h | 0.3MPa | 4kW | 244RPM | DN80 | DN80 | ExdIIBt4/IECEX/A-TEX | 245kg | 2245x320x550mm |
BZG20-055 | 20m³/h | 0.3MPa | 5.5kW | 210RPM | DN80 | DN80 | ExdIIBt4/IECEX/A-TEX | 320kg | 2450x340x562mm |
BZG30-075 | 30m³/h | 0.3MPa | 7.5kW | 258RPM | DN100 | DN100 | ExdIIBt4/IECEX/A-TEX | 385kg | 2761x370x600mm |
BZG40-110 | 40m³/h | 0.3MPa | 11kW | 252RPM | DN100 | DN100 | ExdIIBt4/IECEX/A-TEX | 450kg | 3270x370x665mm |
BZG50-110 | 50m³/h | 0.3MPa | 11kW | 273RPM | DN125 | DN125 | ExdIIBt4/IECEX/A-TEX | 608kg | 3790x400x782mm |
BZG60-150 | 60m³/h | 0.3MPa | 15kW | 225RPM | DN125 | DN125 | ExdIIBt4/IECEX/A-TEX | 649kg | 3320x550x740mm |
BZG70-220 | 70m³/h | 0.3MPa | 22kW | 230RPM | DN150 | DN150 | ExdIIBt4/IECEX/A-TEX | 875kg | 3740x420x785mm |
BZG80-220 | 80m³/h | 0.3MPa | 22kW | 283RPM | DN150 | DN150 | ExdIIBt4/IECEX/A-TEX | 875kg | 3740x420x785mm |
BZG100-220 | 100m³/h | 0.3MPa | 22kW | 205RPM | DN150 | DN150 | ExdIIBt4/IECEX/A-TEX | 875kg | 3740x420x785mm |
. Rotation speed can be adjusted, to meet different materials pumping demand
. High suctoin and discharge ability
. Even continuous flow, small vibration, low noise
· Long operational life with reliable performance.